Cable Armouring Wire is a metal cover usually applied in form of round wires or formed wires, intended to protect the cable from mechanical damage. We manufacture Cable Armouring Wires including round wires and formed wires for cable industries, as per Indian and International standards e.g. IS:3975-1999, BS1442 : 1969, BS5467:1997 and IRS:S63-20142.
Customer can also keep a check on the kind of material they want and we make sure to supply material as per customer’s recommendations
These round and formed Wires with round and flat cross section are manufactured in the modern galvanized furnace with the latest technology to ensure superior quality. These wires have superior corrosion resistance, tensile strength, elongation, resistivity and flexibility.

Cable Armouring Formed Wires
Specifications:
Size mm | 4.00 X 0.80 | 6.1 X 1.40 | ||
Cross Section | Width | A | 4.00 | 6.10 |
B | 3.40 | 5.30 | ||
Thicknes | C | 0.80 | 1.40 | |
Radius | R | 10.00 | 27.5 | |
Tolerance mm (+/-) | 10% | 10% | ||
ZINC Coating Gm/Sq. Mt. | 110 | 180 | ||
Tensile Strength Mpa | 300-500 | 300-500 | ||
Elongation % (min.) | 10 | 10 | ||
Resisitivity Ohm-Cm X 10 -6max | 14.5 | 14.5 |

Cross Section of Formed Wire
Packing
All Coils are binded with wires & strips, then wrapped with HDPE and finally all coils are properly tapped & tagged.
Specifications:
Size mm | 0.45 | 0.70 | 0.90 | 1.25 | 1.40 | 1.60 | 2.00 | 2.50 | 3.15 | 4.00 |
Tolerance mm (+/-) | 0.02 | 0.025 | 0.03 | 0.035 | 0.04 | 0.045 | 0.05 | 0.065 | 0.08 | 0.10 |
ZINC Coating Gm/Sq. Mt. | 45 | 60 | 75 | 90 | 90 | 95 | 105 | 110 | 120 | 135 |
Tensile Strength Mpa | 300 – 500 | 300 – 500 | 300 – 500 | 300 – 500 | 300 – 500 | 300 – 500 | 300 – 500 | 300 – 500 | 300 – 500 | 300 – 500 |
Elongation % (MIN.) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Resisitivity Ohm-Cm X 10 -6max | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 |
